Your Meta AI technology is designed to automatically create target audiences and ad groups for your campaigns, and to find potential customers through our Meta-connected databases. When a customer opens an advertising account to connect to our corporate account, it will automatically connect with our internal AI robot. The client’s management interface is still their own ad account, and after suing us to specify which campaign to use AI technology, about 7-14 days later, the ad group in the campaign will see something similar to the following.
Charging model
Usage tier rate. | Monthly Advertising Spending | Monthly plan fee | Quarterly plan fee | Annual plan fee |
Tier 1 | below 20,000 | HK $ 2,500 | By special quotation | By special quotation |
Tier 2 | 2 – 50,000HK | $ 4,000 | By special quotation | By special quotation |
Tier 3 | 5 – 75,000 | HK$ 5,250 | By special quotation | By special quotation |
Tier 4 | 7.5 – 100,000HK | $ 7,800 | By special quotation | By special quotation |
Tier 5 | 10 – 125,000HK | $ 10,000 | By special quotation | By special quotation |
Tier 6 | 12.5 – 150,000HK | $ 12,500 | By special quotation | By special quotation |
Tier 7 | 15 – 175,000HK | $ 15,000 | By special quotation | By special quotation |
Tier 8 | 17.5 – 200,000HK | $ 17,500 | By special quotation | By special quotation |
Tier 9 | 20 – 225,000HK | $ 20,000 | By special quotation | By special quotation |
Tier 10 | 22.5 – 250,000HK | $ 22,000 | By special quotation | By special quotation |
Reviews
There are no reviews yet.